




Developer
Four West Developers
Architect
SRS, A Zyscovich Company
Interior Design
Adriana Hoyos
About
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
Office Ownership Evolved SQUARE Hallandale was conceived for a new generation of owners who believe work should be intentional, not transactional. In a world where flexibility, wellbeing, and long-term value increasingly define success, SQUARE Hallandale offers something rare: ownership of a thoughtfully designed space that works as hard as the people who occupy it.


Key Building Details
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
Deposit Schedule
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Gallery
Square Hallandale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.

































Highlights
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Available Listings
Square Hallandale
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 602 | $267,5006 days on Market | A12086674 | 2 | 2 | 1,075 ft² | Sep 10, 2026 |
![]() | Unit 704 | $325,000 | A12063514 | 2 | 2 | 1,135 ft² | Jul 31, 2026 |
![]() | Unit PH# 1110 | $499,000 | A12042785 | 2 | 2 | 1,430 ft² | Jul 1, 2026 |
![]() | Unit 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1,260 ft² | Jun 26, 2026 |
![]() | Unit 1022 | $299,000 | A12038430 | 1 | 2 | 1,075 ft² | Jun 17, 2026 |
| Unit 612 | $224,950$249,450 | B26040310 | 2 | 2 | 1,135 ft² | Jun 12, 2026 | |
![]() | Unit 1124 | $315,000 | A12032612 | 1 | 2 | 1,075 ft² | Jun 7, 2026 |
![]() | Unit 416 | $312,000 | A12029288 | 1 | 2 | 915 ft² | Jun 4, 2026 |
![]() | 400 Tamarind Dr, Hallandale Beach FL 33009 | $8,380,000 | A12016930 | 6 | 6 | 6,755 ft² | May 11, 2026 |
| Unit 405 | $157,500$162,500 | B26014742 | 1 | 1 | 920 ft² | Apr 13, 2026 | |
![]() | Unit 419 | $1,750$1,7001 day on Market | A12089212 | 1 | 1 | 730 ft² | Sep 15, 2026 |
![]() | Unit 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1,030 ft² | Sep 7, 2026 |
![]() | Unit 605 | $2,250 | A12078314 | 1 | 2 | 915 ft² | Aug 27, 2026 |
| Unit 502 | $2,200$2,300 | B26053836 | 2 | 2 | 1,075 ft² | Jul 18, 2026 | |
![]() | Unit 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1,030 ft² | Jul 2, 2026 |
![]() | Unit 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8,584 ft² | Jun 26, 2026 |
![]() | Unit 308 | $2,350 | A11985210 | 1 | 2 | 1,130 ft² | Mar 19, 2026 |
| Unit 20 | $2,700 | F10551555 | 2 | 2 | 1,030 ft² | Feb 11, 2026 |














