




Developer
Dan Kodsi
Architect
Elkus Manfredi
Interior Design
Epicoutu Interior Designers
About
Paramount Miami Worldcenter
851 Northeast 1st Avenue, Downtown Miami, FL
A CONFLUENCE OF RETAIL, DINING, CULTURE & ENTERTAINMENT EXPERIENCES Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.


Key Building Details
$659K – $2M
Call Agent for Info.
1,300–2,400 ft²
466
60
Deposit Schedule
(30%) percent at Contract Now
(10%) percent at 6th floor (Q4 2016)
(10%) percent at top-off - Late 2017
(50%) percent at Closing (2018)
Gallery
Paramount Miami Worldcenter
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.



























Highlights
Paramount Miami Worldcenter
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center


Available Listings
Paramount Miami Worldcenter
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 5312 | $3,500,0005 days on Market | A12087222 | 5 | 5 | 3,312 ft² | Sep 10, 2026 |
![]() | Unit 3510 | $649,9006 days on Market | A12081168 | 1 | 2 | 1,185 ft² | Sep 10, 2026 |
![]() | Unit 2605 | $890,000 | A12082045 | 1 | 2 | 1,254 ft² | Sep 3, 2026 |
![]() | Unit 3801 | $1,368,000 | A12079627 | 3 | 4 | 2,204 ft² | Aug 31, 2026 |
![]() | Unit 2911 | $1,650,000 | A12060200 | 3 | 4 | 2,188 ft² | Aug 27, 2026 |
![]() | Unit 3202 | $680,000 | A12078655 | 1 | 2 | 937 ft² | Aug 27, 2026 |
![]() | Unit 2408 | $950,000 | A12076502 | 2 | 3 | 1,498 ft² | Aug 24, 2026 |
![]() | Unit 1506 | $765,000 | A12074222 | 1 | 2 | 1,173 ft² | Aug 20, 2026 |
![]() | Unit 4106 | $750,000 | A12071383 | 1 | 2 | 1,173 ft² | Aug 14, 2026 |
![]() | Unit 1610 | $650,000 | A12070702 | 1 | 2 | 1,185 ft² | Aug 13, 2026 |
![]() | Unit 4006 | $780,000 | A12064876 | 1 | 2 | 1,173 ft² | Aug 3, 2026 |
![]() | Unit 503 | $435,000$440,000 | A12059743 | 0 | 0 | 704 ft² | Jul 25, 2026 |
![]() | Unit 3711 | $13,5006 hours ago | A12089892 | 4 | 4 | 2,188 ft² | Sep 16, 2026 |
![]() | Unit 1810 | $5,5002 days on Market | A12089028 | 1 | 2 | 1,294 ft² | Sep 14, 2026 |
![]() | Unit 1403 | $8,5002 days on Market | A12088404 | 2 | 3 | 1,560 ft² | Sep 14, 2026 |
![]() | Unit 300 | $3,5005 days on Market | A12087343 | 0 | 0 | 620 ft² | Sep 11, 2026 |
![]() | Unit 3408 | $8,5007 days on Market | A12085921 | 2 | 3 | 1,498 ft² | Sep 9, 2026 |
![]() | Unit 2011 | $12,000 | A12082395 | 3 | 4 | 2,188 ft² | Sep 2, 2026 |
![]() | Unit 704 | $26,000 | A12080828 | 3 | 4 | 2,450 ft² | Aug 31, 2026 |
![]() | Unit 1511 | $12,000 | A12079595 | 3 | 4 | 2,188 ft² | Aug 28, 2026 |
![]() | Unit 1408 | $7,400$7,500 | A12078105 | 2 | 3 | 1,498 ft² | Aug 27, 2026 |
| Unit 201 | $2,999 | B26068462 | 0 | 0 | 622 ft² | Aug 25, 2026 | |
![]() | Unit 2408 | $7,000$7,500 | A12076918 | 2 | 3 | 1,498 ft² | Aug 24, 2026 |
![]() | Unit 2107 | $7,350 | A12075657 | 2 | 3 | 1,547 ft² | Aug 24, 2026 |























